Ultra thin led power supply AC to DC 12V/24V led driver power supply
Ma waho aʻe o ka hana ʻananā mea hoʻololi alapine kiʻekiʻe a haʻahaʻaanā mea hoʻokomo, hāʻawi pū kā mākou Xuange ElectronicsNā lako mana hoʻololi LED, nā lako mana hoʻololi wai, a me nā lako mana hoʻololi ua. Me ka overload pale, overvoltage pale a me ke kiʻekiʻe wela pale, he mea palekana loa a paʻa. Loaʻa i ko mākou mana a pauISO9001, CE, FC, ROHS palapala. Hoʻohana nui ʻia kā mākou lako mana hoʻololi i nā māla ʻenehana ʻoihana, nā kukui LED i loko a me waho, nā kukui automotive, a me nā ʻenehana kukui LED.
12V/24V 60W NUI:108*53*22mm | Hoʻohālike: DS-C060 | ||||
Mana: 60W | |||||
Voltage Komo: AC176-264V/47-63Hz | |||||
Voltage Output: DC12V/24V | |||||
ʻO kēia manawa: 5A / 2.5A | |||||
12V/24V 100W NUI:170*53*22mm | Hoʻohālike: DS-C100 | ||||
Mana: 100W | |||||
Voltage Komo: AC176-264V/47-63Hz | |||||
Voltage Output: DC12V/24V | |||||
ʻO kēia manawa: 8.3A/4.16A | |||||
12V/24V 150W NUI:195*53*22mm | Hoʻohālike: DS-C150 | ||||
Mana: 150W | |||||
Voltage Komo: AC176-264V/47-63Hz | |||||
Voltage Output: DC12V/24V | |||||
ʻO kēia manawa: 12.5A/6.25A | |||||
12V/24V 200W NUI:226*53*22mm | Hoʻohālike: DS-C200 | ||||
Mana: 200W | |||||
Voltage Komo: AC176-264V/47-63Hz | |||||
Voltage Output: DC12V/24V | |||||
ʻO kēia manawa: 16.6A/8.3A | |||||
12V/24V 300W NUI:308*53*22mm | Hoʻohālike: DS-C300 | ||||
Mana: 300W | |||||
Voltage Komo: AC176-264V/47-63Hz | |||||
Voltage Output: DC12V/24V | |||||
ʻO kēia manawa: 25A / 12.5A | |||||
12V/24V 400W NUI:348*53*22mm | Hoʻohālike: DS-C400 | ||||
Mana: 400W | |||||
Voltage Komo: AC176-264V/47-63Hz | |||||
Voltage Output: DC12V/24V | |||||
ʻO kēia manawa: 33.3A/16.6A |
Māhele huahana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou