0v 240v PCB Transformer hoʻonui i ka mea hoʻololi
Hōʻike huahana
Huahana | PCB mauna encapsulated transformer |
ʻAno | EI, UI, Encapsulated Transformer |
Voltage Nui | 230V/115V/110V |
Voltage lua | 5V/6V/12V/24V |
Ka pinepine | 50HZ/60HZ |
ʻAno puka | Hoʻokahi/Palua |
Mana i helu ʻia | 0.35W-30W |
Huipui | EI,UI |
OEM & ODM | OEM/ODM |
Palapala hōʻoia | VDE/CE |
Palapala noi | Lapaʻau Lapaʻau, Nā mea hana ʻoihana/mana, nā mea hoʻāʻo , kamepiula ʻenehana, Telecom , kānana lawe hawewe, Mana transformer a me Aux power transformer , Alarm application |
Mea hoʻololi haʻahaʻa haʻahaʻa
Ka mana | kumu hoʻohālike | lōʻihi | Laulā | Kiʻekiʻe | Ma hope o ka laulā | Kaʻawale puka | Ka lōʻihi holoʻokoʻa | Kaumaha |
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Kg | ||
1W | EI 28*13 | 30 | 25 | 27 | 13 | 0.6-2.5 | EI76 | 70-97 |
2W | EI 35*15 | 37 | 33 | 32 | 17 | 2.3-7.7 | EI83 | 86-123 |
3W | EI 41*17 | 43 | 36 | 36 | 18 | 7-10 | EI120 | 84-120 |
5W | EI 41*20 | 50 | 41 | 36 | 22 | 17-34 | EI176 | 130-200 |
8W | EI 48*18 | 50 | 40 | 44 | 21 | 14-21 | EI185.8 | 110-160 |
10W | EI 48*24 | 50 | 45 | 44 | 26 | 61 | 74 | 0.36 |
12W | EI 48*26 | 50 | 50 | 44 | 26 | 61 | 74 | 0.4 |
15W | EI 57*25 | 60 | 51 | 51 | 27 | 72 | 85 | 0.52 |
20W | EI 57*30 | 60 | 56 | 51 | 32 | 72 | 88 | 0.62 |
25W | EI 57*35 | 60 | 61 | 51 | 37 | 72 | 90 | 0.82 |
30W | EI 66*32 | 59 | 58 | 58 | 35 | 82 | 96 | 0.96 |
40W | EI 66*32 | 69 | 58 | 58 | 35 | 82 | 96 | 0.96 |
50W | EI 66*36 | 69 | 61 | 58 | 40 | 82 | 100 | 1.05 |
80W | EI 76*42 | 79 | 69 | 68 | 45 | 96*18.5 | 109 | 1.56 |
100W | EI 86*43 | 89 | 74 | 75 | 47 | 102*18.5 | 118 | 2.08 |
200W | EI 96*45 | 96 | 86 | 81 | 45 | 76*69 | 96 | 2.66 |
300W | EI 96*60 | 96 | 100 | 81 | 60 | 79*84 | 96 | 3.41 |
ʻike kikoʻī
Hōʻike kikoʻī huahana
Hōʻike Hōʻikeʻike Hui Pūʻulu
ʻO Zhongshan Xuange Electronics Co., Ltd. he mea hoʻolako kūikawā ma R&D, hana a kūʻai aku i nā mea hoʻololi kiʻekiʻe.
Ua hoʻokumu ʻia ka hui mai Shenzhen, ka palena o ka hoʻoponopono hou a me ka wehe ʻana o Kina, a ua hoʻokumu ʻia i ka makahiki 2009. I kēia manawa, ʻo Zhongshan, ka mea hana transformer ma Kina, loaʻa ka waiwai kumu waiwai, nā lako hana kiʻekiʻe loa a me ka ʻoihana kiʻekiʻe. nā kālena. I loko o nā makahiki, ua hoʻomau mākou i ka ulu a me ka hoʻomohala ʻana, a hiki i 2023, loaʻa iā mākou he 14 mau makahiki o ka ʻike i ka hana ʻana i nā transformers kiʻekiʻe. Hoʻohana nui ʻia nā mea hoʻololi a me nā inductors kiʻekiʻe i ka lako mana o ka mea kūʻai aku, ka mana ʻenehana, ka mana mana hou, ka mana LED a me nā ʻoihana ʻē aʻe. ʻO nā mea a pau a me nā kaʻina hana o ka transformer e hoʻokō me nā lula palekana UL.