PQ2620 High Frequency Transformator Vertical Single Phase Toroidal Ferrite Core Mana
Nā Kūlana Huahana
Huahana Huahana: | PQ2016-PQ2625 Hoʻololi Vertical |
Nā palapala hōʻoia: | REACH IEC62321 ISO14001 ISO9001 IATF16949 |
Nā hiʻohiʻona: | Ikaika,Phenolic,Kukuai haahaa |
Lapaʻau ʻili: | ʻO ka hoʻopololei |
Hoʻokuʻu aku: | A puni ka honua |
Mea hana: | Mea lako hale, uila, |
'ē aʻe: | Hoʻokipa ʻia ke kauoha OEM a me ODM |
ʻAno hoʻololi PQ
NĀ MEA NO | ANOAI | PIN KAApuni | PIN:PIN | LALANI: LALANI | KA MANA IWAHO |
PQ2016-105 | kū pololei | 8+6 | 2.5mm*8 3.8mm*6 | 20.5mm | 9~12w |
PQ-2010-107 | 8+6 | 2.5mm*8 3.5mm*6 | 21.0mm | 12~18w | |
PQ2615-111 | 6+5 | 3.5mm | 26.0mm | 15~20w | |
PQ2620-204 | 6+6 | 3.5mm | 26.0mm | 20~30w | |
PQ2620-3-109 | 6+6 | 3.5mm | 26.0mm | 30~40w | |
PQ2620-108 | 6+6 | 3.5mm | 26.0mm | 30~40w | |
PQ2625-112 | 6+6 | 3.5mm | 26.0mm | 40~50W |
ʻike kikoʻī
Hōʻike kikoʻī huahana
Hōʻike Hōʻikeʻike Hui Pūʻulu
ʻO Zhongshan Xuange Electronics Co., Ltd. he mea hoʻolako kūikawā ma R&D, hana a kūʻai aku i nā mea hoʻololi kiʻekiʻe.
Ua hoʻokumu ʻia ka hui mai Shenzhen, ka palena o ka hoʻoponopono hou a me ka wehe ʻana o Kina, a ua hoʻokumu ʻia i ka makahiki 2009. I kēia manawa, ʻo Zhongshan, ka mea hana transformer ma Kina, loaʻa ka waiwai kumu waiwai, nā lako hana kiʻekiʻe loa a me ka ʻoihana kiʻekiʻe. nā kālena.I loko o nā makahiki, ua hoʻomau mākou i ka ulu a me ka hoʻomohala ʻana, a hiki i 2023, loaʻa iā mākou he 14 mau makahiki o ka ʻike i ka hana ʻana i nā transformers kiʻekiʻe.Hoʻohana nui ʻia nā mea hoʻololi kiʻekiʻe a me nā inductors i ka lako mana o ka mea kūʻai aku, ka mana ʻenehana, ka mana mana hou, ka mana LED a me nā ʻoihana ʻē aʻe. ʻO nā mea a pau a me nā kaʻina hana o ka transformer e hoʻokō me nā lula palekana UL.