EI76 laminations piʻi i ka transformer haʻahaʻa voltage kaʻawale transformers
Hōʻike huahana
Hōʻike No. | EI30 EI35 EI41 EI48 EI57 EI60 EI66 EI76 EI86 EI96 EI141 |
Laulā Lapine Hana | 50HZ/60HZ |
Mana Hoopuka | 1W-15KW |
Voltage Hookomo | 100/110/115/120/200/220/240/380/440V |
Voltage Puke | 0.5V-12000V |
Hoʻopuka i kēia manawa | 0.01A-100A |
Ka Mahana Waihona | +5 ℃ a i +35 ℃ |
Ka Mahana Hana | -40 ℃ i +185 ℃ |
Waihona haʻahaʻa | 30% a 70% |
Nā palapala hōʻoia | ISO9001:2015, ISO14001:2015, IATF16949, UL/CUL, ROHS, REACH |
Māhele huahana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou