Led Driver IP20 Ultra Slim Lighting Box Switching Power Supply
12V puka: kūpono no nā ʻōnaehana kukui LED haʻahaʻa haʻahaʻa, e hāʻawi ana i ka mana 12V DC paʻa.
ʻO ka hoʻolālā ultra-mani: kūpono no nā noi me nā wahi liʻiliʻi a hiki ke hoʻokomo maʻalahi i nā wahi liʻiliʻi.
IP20 pae pale: kūpono no nā ʻōnaehana kukui o loko, e hāʻawi ana i nā hana pale kumu.
Nā kikoʻī he nui: Loaʻa iā ia nā ʻano kikoʻī o kēia manawa e hoʻokō i nā pono mana like ʻole, me nā koho e like me 1.5A 2A 3A 4A 5A 6A.
Puka DC | DC Voltage: 12V | |||
Mana: 18W 24W 36W 48W 60W 72W | ||||
Ripple & walaau: 80MV | ||||
DC hiki ke hoʻoponopono 'ia: ± 10% i heluʻia ka Voltage | ||||
Ka hoʻomanawanui Voltage: ± 2.0% | ||||
Hoʻoponopono Laina: ±0.5% | ||||
Hoʻoponopono Hoʻouka: ±1% | ||||
Hoʻonohonoho, ka manawa ala, ka manawa paʻa: 200ms, 50ms, 20ms/230VAC | ||||
Hookomo AC | Kikowaena Voltage AC: 176-264VAC | |||
Laulā pinepine: 47-63Hz | ||||
Pono:>82% | ||||
AC i kēia manawa: 0.86/115V 0.4A/230V | ||||
AC Inrush I kēia manawa: 20A/115V 40A/230V | ||||
Leaka ʻĀnō< 0.5mA /240VAC | ||||
Palekana | ʻOi aku ka ukana: 105% -150% hiccup mode, Auto-hoʻihoʻi | |||
Over-voltage: 115% -135% ʻoki i ka puka, hoʻihoʻi hou | ||||
Over-temp. : Hoʻopaʻa i ka uila O/P, Hoʻihoʻi-aunoa | ||||
Kaiapuni | Hana wela: -10~ +60C° | |||
Ka haʻahaʻa hana: 20 ~ 90% RH, non-condensing | ||||
Waihona Temp.: -10~ +60C° | ||||
Waihona haʻahaʻa: 10 ~ 95% RH | ||||
Palekana | Kū'ē Kū'ē: I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC / 25C°/ 70% RH | |||
Kū i ka Voltage: I/PO/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
Nā kūlana palekana: CE, RoHS, FCC, ISO9001 |
Māhele huahana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou